Purpose
Explain how IT Support tickets are prioritised, so requesters know what priority to expect for a given issue and what response time comes with it.
How Priority Is Determined
- Covers tickets raised through the IT Support form at ticket.ghidas.com, across all brands (main concept, TNDR, Pizza), branches, factory, warehouse, and office locations.
- Priority reflects three things: category (which system), status (how broken it is), and scope (how much of the branch’s ability to sell or operate is affected right now).
- Urgent describes live service — selling, ordering, kitchen operations — stopped for a whole branch. A single device with a backup, a slow app, or a personal inconvenience falls into a lower band.
- Tickets are easiest to place correctly when the description states the actual impact, for example “2 of 5 tills down” rather than “urgent, please help”.
Priority Matrix
| Category |
System Status |
Business Scope |
Priority |
| POS Systems | Completely down | Whole branch cannot sell | Urgent |
| POS Systems | Intermittent / partial | Some tills affected, branch still selling | High |
| POS Systems | Slow performance | All tills working but slow | Normal |
| Network & Internet | Completely down | Whole branch offline (POS, orders, cameras) | Urgent |
| Network & Internet | Intermittent | Branch online but degraded | High |
| WiFi Connectivity | Completely down | Staff/guest WiFi only, POS unaffected | Normal |
| WiFi Connectivity | Slow performance | WiFi usable, just slow | Low |
| Kitchen Displays | Completely down | Kitchen cannot see any orders | Urgent |
| Kitchen Displays | Partial / slow | One screen affected, others working | Normal |
| Mobile Apps | Completely down | Cannot receive online orders | High |
| Mobile Apps | Working with errors | Some orders affected, not all | Normal |
| Security Cameras | Completely down | Full branch coverage lost | High |
| Security Cameras | Partial functionality | One or two cameras down | Normal |
| Phone Systems | Completely down | Branch cannot be reached / call out | High |
| Printers & Scanners | Completely down | Kitchen/receipt printing stopped, no workaround | High |
| Printers & Scanners | Working with errors | Slow or occasional misprints | Normal |
| Computers & Tablets | Completely down | Single device, backup available | Normal |
| Email Systems | Completely down | Company-wide email outage | High |
| Email Systems | Intermittent | Individual mailbox issue | Low |
| Inventory Systems | Any status | Not affecting today’s live service | Normal |
| Backup Systems | Any status | No immediate operational impact | Low |
Issues that are not listed sit at the priority of the closest equivalent row; where that is unclear, IT makes the judgment call.
Response & Resolution SLA
| Priority |
What it describes |
Response |
Target Resolution |
Updates |
| Urgent | Live service stopped for a full branch, right now | 15 minutes | 1 hour | Every 30 minutes |
| High | Significant impact on sales/service, but branch can partially operate or has a workaround | 1 hour | 4 hours | Every 2 hours |
| Normal | Inconvenience or degraded performance; branch operations are not blocked | 4 business hours | 1 business day | Daily |
| Low | No operational impact; cosmetic, preventive, or convenience request | 1 business day | 3–5 business days | On change |
Response and resolution times are targets, measured from the point a ticket is confirmed at its priority.
Source: IT Ticket Priority Policy (IT Operations). The matrix and SLA targets are reviewed quarterly, or sooner when a new system category is added to the IT Support form.